Battery: 55 kWh
Range: 404 km
Actual range: 300 km
| Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
|---|---|---|---|
| Wall outlet Level 1 | |||
| Single phase | 10 | 2.3 | 26 |
| Charging Station Level 2 | |||
| 3-phase | 32 | 11 | 5:30 |
| 3-phase | 16 | 11 | 5:30 |
| Single phase | 32 | 7.4 | 8:15 |
| Single phase | 16 | 3.7 | 16:15 |
| Rapid Charging Level 3 | |||
| 3-phase | 50 | 0:50 | |
| 3-phase | 101 | 0:26 |








