i4 eDrive40
Battery: 83.9 kWh
Range: 590 km
Widget not in any sidebars
Real-world* range: 470 km
Widget not in any sidebars
Widget not in any sidebars
| Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
|---|---|---|---|
| Wall outlet Level 1 | |||
| Single phase | 10 | 2.3 | 41:30 |
| Charging Station Level 2 | |||
| 3-phase | 32 | 11 | 8:45 |
| 3-phase | 16 | 11 | 8:45 |
| Single phase | 32 | 7.4 | 13:00 |
| Single phase | 16 | 3.7 | 25:45 |
| Rapid Charging Level 3 | |||
| 3-phase | 50 | 1:12 | |
| 3-phase | 200 | 0:30 |
Widget not in any sidebars
i4 M50
Battery: 83.9 kWh
Range: 510 km
Widget not in any sidebars
Real-world* range: 435 km
Widget not in any sidebars
Widget not in any sidebars
| Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
|---|---|---|---|
| Wall outlet Level 1 | |||
| Single phase | 10 | 2.3 | 41:30 |
| Charging Station Level 2 | |||
| 3-phase | 32 | 11 | 8:45 |
| 3-phase | 16 | 11 | 8:45 |
| Single phase | 32 | 7.4 | 13:00 |
| Single phase | 16 | 3.7 | 25:45 |
| Rapid Charging Level 3 | |||
| 3-phase | 50 | 1:11 | |
| 3-phase | 200 | 0:30 |
Widget not in any sidebars
Widget not in any sidebars






