Battery: 267.5 kWh
Range: 452 km
Widget not in any sidebars
Real-world* range: 370 km
Widget not in any sidebars
Widget not in any sidebars
| Source (power supply) | Current (A) | Power output (kW)* | Charging speed (hours) |
|---|---|---|---|
| Level 1 – Wall outlet | |||
| Single phase | 10 | 2.3 | 32:45 |
| Level 2 Charging | |||
| 3-phase | 16 | 7.4 | 10:30 |
| 3-phase | 32 | 3.7 | 20:30 |
| Single phase | 16 | 7.4 | 10:30 |
| Single phase | 32 | 3.7 | 20:30 |
| Rapid Charging Level 3 | |||
| 3-phase | 50 | 1:03** | |
| 3-phase | 77 | 0:44** |
Widget not in any sidebars
Widget not in any sidebars






