Battery: 62 kWh
Range: 413 km
Widget not in any sidebars
Widget not in any sidebars
Widget not in any sidebars
| Source (power supply) | Current (A) | Power output (kW)* | Charging speed (hours) |
| Level 1 – Wall outlet | |||
| Single phase | 10 | 2.3 | 29:45 |
| Level 2 Charging | |||
| 3-phase | 32 | 11 | 6:15 |
| 3-phase | 16 | 11 | 6:15 |
| Single phase | 32 | 7.4 | 9:15 |
| Single phase | 16 | 3.7 | 18:30 |
| Level 3 Charging | |||
| 3-phase | 50 | 0:51 | |
| 3-phase | 100 | 0:33 |
Widget not in any sidebars
Widget not in any sidebars






