11 kW
Battery: 31 kWh
Range: 200 km
Widget not in any sidebars
Real-world* range: 150 km
Widget not in any sidebars
Widget not in any sidebars
| Source (power supply) | Current (A) | Power output (kW)* | Charging speed (hours) |
| Level 1 – Wall outlet | |||
| Single phase | 10 | 2.3 | 14:30 |
| Level 2 Charging | |||
| 3-phase | 32 | 11 | 3:00 |
| 3-phase | 16 | 11 | 3:00 |
| Single phase | 32 | 7.4 | 4:30 |
| Single phase | 16 | 3.7 | 9:00 |
Widget not in any sidebars
7,4 kW
Battery: 31 kWh
Range: 200 km
Widget not in any sidebars
Real-world* range: 150 km
Widget not in any sidebars
Widget not in any sidebars
| Source (power supply) | Current (A) | Power output (kW)* | Charging speed (hours) |
| Level 1 – Wall outlet | |||
| Single phase | 10 | 2.3 | 14:30 |
| Level 2 Charging | |||
| 3-phase | 32 | 9.6 | 3:30 |
| 3-phase | 16 | 9.6 | 3:30 |
| Single phase | 32 | 7.4 | 4:30 |
| Single phase | 16 | 3.7 | 9:00 |
Widget not in any sidebars
Widget not in any sidebars






