BMW iX3 | 2020 | Battery capacity: 80 kWh
Battery: 80 kWh
Range: 460 km
Widget not in any sidebars
Real-world* range: 350 km
Widget not in any sidebars
Widget not in any sidebars
| Source (power supply) | Current (A) | Power output (kW)* | Charging speed (hours) |
|---|---|---|---|
| Level 1 – Wall outlet | |||
| Single phase | 10 | 2.3 | 38 |
| Level 2 Charging | |||
| 3-phase | 32 | 11 | 8 |
| 3-phase | 16 | 11 | 8 |
| Single phase | 32 | 7.4 | 11:45 |
| Single phase | 16 | 3.7 | 23:45 |
| Level 3 Charging | |||
| 3-phase | 50 | 71** minutes | |
| 3-phase | 150 | 31** minutes |
Widget not in any sidebars
Widget not in any sidebars






