KIA EV6 GT
Battery: 77.4 kWh
Range: 424 km
Widget not in any sidebars
Real-world* range: 360 km
Widget not in any sidebars
Widget not in any sidebars
| Power supply | Current (A) | Power output (kW)* | Charging speed (hours) |
|---|---|---|---|
| Wall outlet Level 1 | |||
| Single phase | 10 | 2.3 | 37:15 |
| Charging Station Level 2 | |||
| 3-phase | 32 | 11 | 7:45 |
| 3-phase | 16 | 11 | 7:45 |
| Single phase | 32 | 7.4 | 11:45 |
| Single phase | 16 | 3.7 | 23:15 |
| Rapid Charging Level 3 | |||
| 3-phase | 50 | 1:04 | |
| 3-phase | 233 | 0:16 |
Widget not in any sidebars
Widget not in any sidebars






